![]()
PNSC provides a flexible practice schedule for its members, offering practices seven days a week.
Instruction is available to swimmers ranging in ability from novice (Orange) to advanced (Blue).
Click to see guidelines for the PNSC colour groups. Updated: May 1, 2025
Swimmers may choose 1 - 2 practices a week
If a lane is too crowded, swimmers with the least seniority may be asked to switch practice times. Please note that this is a last resort. We try our best to accommodate everyone.
Happy Swimming!
Click the + below to expand and view the applicable schedule.
Fall 2025 Schedule
September 8, 2025 - December 21, 2025.
Regular practices are held at Hillcrest Aquatic Centre.
| Swim Group | Day | Times | Pool |
| Orange | Tuesday | 4:45 - 6:00 PM | HCC |
| Thursday | 3:45 - 5:00 PM | HCC | |
| Saturday | 3:45 - 5:00 PM | HCC | |
| Sunday | 4:45 - 6:00 PM | HCC |
STAR CLINIC SESSIONS AT RENFREW Note: These sessions require additional signup. |
|||
| Group | Day | Time | Focus |
| Orange | Mon, Sep 29 | 4:00-5:30pm | Fs & Bk |
| Mon, Oct 20 | 4:00-5:30pm | Br & Fly | |
| Fri, Nov 7 | 4:00-5:30pm | Dts | |
| Mon, Nov 24 | 4:00-5:30pm | Br & Fly | |
* Fs & Bk: Freestyle and Backstroke * Br & Fly: Breaststroke and Butterfly * Dts: Dive, Turns and Sprints * IM: Individual Medley |
|||
September 8, 2025 - December 21, 2025.
Regular practices are held at Hillcrest Aquatic Centre.
| Swim Group | Day | Times | Pool |
| Yellow | Monday | 3:45 - 5:00 PM | HCC |
| Tuesday | 3:45 - 5:00 PM | HCC 2x25m lanes |
|
| Wednesday | 4:45 - 6:00 PM | HCC | |
| Thursday | 4:45 - 6:00 PM | HCC | |
| Friday | 4:45 - 6:00 PM | HCC | |
| Saturday | 3:45 - 5:00 PM | HCC | |
| Saturday | 5:45 - 7:00 PM | HCC | |
| Sunday | 3:45 - 5:00 PM | HCC | |
| Sunday | 4:45 - 6:00 PM | HCC |
STAR CLINIC SESSIONS AT RENFREW Note: These sessions require additional signup. |
|||
| Group | Day | Time | Focus |
| Yellow | Mon, Sep 29 | 4:00-5:30pm | Fs & Bk |
| Thu, Oct 2 | 5:45-7:15pm | Fs & Bk | |
| Fri, Oct 17 | 4:00-5:30pm | Br & Fly | |
| Fri, Oct 24 | 4:00-5:30pm | Dts | |
| Thu, Oct 30 | 5:45-7:15pm | IM | |
| Mon, Nov 10 | 4:00-5:30pm | Fs & Bk | |
| Mon, Nov 17 | 4:00-5:30pm | IM | |
| Thu, Nov 27 | 5:45-7:15pm | Br & Fly | |
| Fri, Dec 5 | 4:00-5:30pm | IM | |
| Thu, Dec 11 | 5:45-7:15pm | Dts | |
* Fs & Bk: Freestyle and Backstroke * Br & Fly: Breaststroke and Butterfly * Dts: Dive, Turns and Sprints * IM: Individual Medley |
|||
September 8, 2025 - December 21, 2025.
Regular practices are held at Hillcrest Aquatic Centre.
| Swim Group | Day | Times | Pool |
| Green | Monday | 3:45 - 5:00 PM | HCC |
| Tuesday | 5:45 - 7:00 PM | HCC | |
| Thursday | 3:45 - 5:00 PM | HCC | |
| Thursday | 4:45 - 6:00 PM | HCC | |
| Friday | 3:45 - 5:00 PM | HCC | |
| Saturday | 3:45 - 5:00 PM | HCC | |
| Saturday | HCC | ||
| Sunday | 4:45 - 6:00 PM | HCC | |
| Sunday | 5:45 - 7:00 PM | HCC |
STAR CLINIC SESSIONS AT RENFREW Note: These sessions require additional signup. |
|||
| Group | Day | Time | Focus |
| Green & Grey | Fri, Oct 3 | 4:00-5:30pm | Fs & Bk |
| Green | Fri, Oct 10 | 4:00-5:30pm | Br & Fly |
| Green & Grey | Thu, Oct 23 | 5:45-7:15pm | Dts |
| Green & Grey | Mon, Nov 3 | 4:00-5:30pm | IM |
| Green & Grey | Thu, Nov 6 | 5:45-7:15pm | Fs & Bk |
| Green | Thu, Nov 20 | 5:45-7:15pm | Br & Fly |
| Green & Grey | Fri, Nov 28 | 4:00-5:30pm | Dts |
| Green & Grey | Mon, Dec 8 | 4:00-5:30pm | IM |
* Fs & Bk: Freestyle and Backstroke * Br & Fly: Breaststroke and Butterfly * Dts: Dive, Turns and Sprints * IM: Individual Medley |
|||
September 8, 2025 - December 21, 2025.
Regular practices are held at Hillcrest Aquatic Centre.
| Swim Group | Day | Times | Pool |
| Grey | Monday | 3:45 - 5:00 PM | HCC |
| Tuesday | 5:45 - 7:00 PM | HCC | |
| Wednesday | 4:45 - 6:00 PM | HCC | |
| Thursday | 3:45 - 5:00 PM | HCC | |
| Friday | 4:45 - 6:00 PM | HCC | |
| Saturday | 4:45 - 6:00 PM | HCC | |
| Saturday | 5:45 - 7:00 PM | HCC | |
| Sunday | 3:45 - 5:00 PM | HCC |
STAR CLINIC SESSIONS AT RENFREW Note: These sessions require additional signup. |
|||
| Group | Day | Time | Focus |
| Grey & Green | Fri, Oct 3 | 4:00-5:30pm | Fs & Bk |
| Grey | Thu, Oct 16 | 5:45-7:15pm | Br & Fly |
| Grey & Green | Thu, Oct 23 | 5:45-7:15pm | Dts |
| Grey & Green | Mon, Nov 3 | 4:00-5:30pm | IM |
| Grey & Green | Thu, Nov 6 | 5:45-7:15pm | Fs & Bk |
| Grey | Fri, Nov 14 | 4:00-5:30pm | Br & Fly |
| Grey & Green | Fri, Nov 28 | 4:00-5:30pm | Dts |
| Grey & Green | Mon, Dec 8 | 4:00-5:30pm | IM |
* Fs & Bk: Freestyle and Backstroke * Br & Fly: Breaststroke and Butterfly * Dts: Dive, Turns and Sprints * IM: Individual Medley |
|||
September 8, 2025 - December 21, 2025.
Regular practices are held at Hillcrest Aquatic Centre.
| Swim Group | Day | Times | Pool |
| Red | Monday | 4:45 - 6:00 PM | HCC |
| Tuesday | 3:45 - 5:00 PM | HCC | |
| Wednesday | 5:45 - 7:00 PM | HCC | |
| Thursday | 4:45 - 6:00 PM | HCC | |
| Friday | 3:45 - 5:00 PM | HCC | |
| Saturday | 4:45 - 6:00 PM | HCC | |
| Saturday | 5:45 - 7:00 PM | HCC | |
| Sunday | 5:45 - 7:00 PM | HCC |
STAR CLINIC SESSIONS AT RENFREW Note: These sessions require additional signup. |
|||
| Group | Day | Time | Focus |
| Red & Blue | Mon, Oct 6 | 4:00-5:30pm | Fs & Bk |
| Red & Blue | Thu, Oct 9 | 5:45-7:15pm | Br & Fly |
| Red & Blue | Mon, Oct 27 | 4:00-5:30pm | Dts |
| Red & Blue | Thu, Nov 13 | 5:45-7:15pm | IM |
| Red & Blue | Fri, Nov 21 | 4:00-5:30pm | Fs & Bk |
| Red & Blue | Mon, Dec 1 | 4:00-5:30pm | Br & Fly |
| Red & Blue | Thu, Dec 4 | 5:45-7:15pm | Dts |
| Red & Blue | Fri, Dec 12 | 4:00-5:30pm | IM |
* Fs & Bk: Freestyle and Backstroke * Br & Fly: Breaststroke and Butterfly * Dts: Dive, Turns and Sprints * IM: Individual Medley |
|||
September 8, 2025 - December 21, 2025.
Regular practices are held at Hillcrest Aquatic Centre.
| Swim Group | Day | Times | Pool |
| Blue | Monday | 4:45 - 6:00 PM | HCC |
| Tuesday | 4:45 - 6:00 PM | HCC | |
| Wednesday | 5:45 - 7:00 PM | HCC | |
| Thursday | 4:45 - 6:00 PM | HCC | |
| Friday | 3:45 - 5:00 PM | HCC | |
| Saturday | 4:45 - 6:00 PM | HCC | |
| Sunday | 5:45 - 7:00 PM | HCC 2x25m lanes |
STAR CLINIC SESSIONS AT RENFREW Note: These sessions require additional signup. |
|||
| Group | Day | Time | Focus |
| Blue & Red | Mon, Oct 6 | 4:00-5:30pm | Fs & Bk |
| Blue & Red | Thu, Oct 9 | 5:45-7:15pm | Br & Fly |
| Blue & Red | Mon, Oct 27 | 4:00-5:30pm | Dts |
| Blue & Red | Thu, Nov 13 | 5:45-7:15pm | IM |
| Blue & Red | Fri, Nov 21 | 4:00-5:30pm | Fs & Bk |
| Blue & Red | Mon, Dec 1 | 4:00-5:30pm | Br & Fly |
| Blue & Red | Thu, Dec 4 | 5:45-7:15pm | Dts |
| Blue & Red | Fri, Dec 12 | 4:00-5:30pm | IM |
* Fs & Bk: Freestyle and Backstroke * Br & Fly: Breaststroke and Butterfly * Dts: Dive, Turns and Sprints * IM: Individual Medley |
|||



