![]()
PNSC provides a flexible practice schedule for its members, offering practices six days a week. We offer instruction to swimmers ranging in ability from novice (Yellow) to advanced (Blue).
Click here to see outlines for each of the PNSC colour groups. (updated 2025-May-1)
Swimmers are allowed to choose 1 or 2 practices a week;
if lanes are too crowded, swimmers with the least seniority may be asked to switch practice times (please note that this is a last resort, as we will try our best to accommodate everyone).
Click the + below to expand and view the applicable schedule.
The following outlines the Spring 1 and 2 2025 schedule which runs from Monday, March 31, 2025 through Sunday, June 22, 2025.
Practices will be at Hillcrest Aquatic Centre (HCC) through May 4. Practices from May 5 through June 22 will be at Renfrew (RCC), Lord Byng (LBCC), and Kerrisdale (KCC).
| Swim Group | Day | Times | Pool | Times | Pool |
| Mar 31 – May 4 (HCC) |
May 12 - Jun 22 (RCC, LBCC, KCC) |
||||
| Yellow | Monday | 3:45 - 5:00 PM | HCC | 3:45 - 4:45 PM | RCC |
| Tuesday | 3:45 - 5:00 PM | HCC | |||
| Wednesday | 4:45 - 6:00 PM | HCC | 4:30 - 5:30 PM | RCC | |
| Thursday | 3:45 - 5:00 PM | HCC | 4:45 - 6:00 PM | RCC | |
| Friday | 4:45 - 6:00 PM | HCC | 3:45 - 5:00 PM | RCC | |
| Saturday | 3:45 - 5:00 PM | HCC | 4:45 - 6:00 PM | RCC | |
| Saturday | 5:45 - 7:00 PM | HCC | 5:45 - 7:00 PM | RCC | |
| Sunday | 3:45 - 5:00 PM | HCC | 4:45 - 6:00 PM | KCC | |
| Sunday | 4:45 - 6:00 PM | HCC | |||
| Green | Monday | 3:45 - 5:00 PM | HCC | 4:30 - 5:30 PM | RCC |
| Tuesday | 5:45 - 7:00 PM | HCC | |||
| Wednesday | 3:45 - 4:45 PM | RCC | |||
| Thursday | 3:45 - 5:00 PM | HCC | 3:45 - 5:00 PM | RCC | |
| Thursday | 4:45 - 6:00 PM | HCC | |||
| Friday | 3:45 - 5:00 PM | HCC | |||
| Saturday | 3:45 - 5:00 PM | HCC | 4:45 - 6:00 PM | KCC | |
| Saturday | HCC | 5:45 - 7:00 PM | KCC | ||
| Sunday | 4:45 - 6:00 PM | HCC | 4:45 - 6:00 PM | KCC | |
| Sunday | 5:45 - 7:00 PM | HCC | 5:45 - 7:00 PM | KCC | |
| Grey | Monday | 3:45 - 5:00 PM | HCC | ||
| Tuesday | 4:45 - 6:00 PM | HCC | 3:45 - 5:00 PM | RCC | |
| Tuesday | 5:45 - 7:00 PM | HCC | |||
| Wednesday | 4:45 - 6:00 PM | HCC | |||
| Thursday | 3:45 - 5:00 PM | HCC | 4:45 - 6:00 PM | RCC | |
| Friday | 4:45 - 6:00 PM | HCC | 3:45 - 5:00 PM | RCC | |
| Saturday | 4:45 - 6:00 PM | HCC | 4:45 - 6:00 PM | LBCC | |
| Saturday | 5:45 - 7:00 PM | HCC | 5:45 - 7:00 PM | LBCC | |
| Sunday | 3:45 - 5:00 PM | HCC | 5:45 - 7:00 PM | KCC | |
| Red | Monday | 4:45 - 6:00 PM | HCC | ||
| Tuesday | 3:45 - 5:00 PM | HCC | 4:45 - 6:00 PM ; | RCC | |
| Wednesday | 5:45 - 7:00 PM | HCC | |||
| Thursday | 4:45 - 6:00 PM | HCC | 6:15 - 7:00 AM | RCC | |
| Friday | 3:45 - 5:00 PM | HCC | 4:45 - 6:00 PM ; | RCC | |
| Saturday | 4:45 - 6:00 PM | HCC | |||
| Saturday | 5:45 - 7:00 PM | HCC | 5:45 - 7:00 PM | LBCC | |
| Sunday | 7:00 - 8:15 AM | HCC | |||
| Sunday | 4:45 - 6:00 PM | HCC | 4:45 - 6:00 PM | KCC | |
| Sunday | 5:45 - 7:00 PM | HCC | 5:45 - 7:00 PM | KCC | |
| Blue | Monday | 4:45 - 6:00 PM | HCC | ||
| Tuesday | 4:45 - 6:00 PM | HCC | 4:45 - 6:00 PM | RCC | |
| Wednesday | 5:45 - 7:00 PM | HCC | |||
| Thursday | 4:45 - 6:00 PM | HCC | 6:15 - 7:30 AM | RCC | |
| Friday | 3:45 - 5:00 PM | HCC | 4:45 - 6:00 PM | RCC | |
| Saturday | 4:45 - 6:00 PM | HCC | 5:45 - 7:00 PM | LBCC | |
| Sunday | 7:00 - 8:15 AM | HCC | 4:45 - 6:00 PM | KCC | |
| Sunday | 4:45 - 6:00 PM | HCC | 5:45 - 7:00 PM | KCC | |



